

Price |
|
Cost in Year 2006 Dollars | $1.52 million |
Performance Summary |
|
Max Cruise Speed (kt) | 370 |
NBAA IFR Range, 4 occupants (nm) | 1,125 |
45 min IFR Range, 4 occupants (nm) | 1,300 |
Takeoff Distance -sea level, ISA to 50 ft @ MGTOW(ft) | 2,297 |
Takeoff at 5,000 ft at 68°F (ft) | 3,539 |
Landing Distance - sea level, ISA @ 4,600 lb (ft) | 2,155 |
Rate of Climb on 2 engines (ft/min) | 3,314 |
Rate of Climb on 1 engine (ft/min) | 910 |
Single Engine Takeoff Climb at 5,000 ft at 68°F(ft/min) | 669 |
Time to climb to 35,000 ft (min) | 19 |
Single engine service ceiling (ft) | 25,000 |
Max Altitude (ft) | 41,000 |
Stall Speed (kt) | 69 |
Vmo/Mmo (kt/Mn) | 285/0.64 |
Weight Summary (lb) |
|
Maximum Ramp | 5,950 |
Maximum Takeoff | 5,920 |
Maximum Landing | 5,520 |
Empty Weight | 3,550 |
Useful Load (lb) | 2,400 |
Fuel Capacity | 1,686 |
Maximum Zero Fuel Gross Weight | 4,876 |
Eclipse Aviation is in the business of designing, certifying and producing modern, affordable jet aircraft that will revolutionize the transportation market. The company is applying advanced electronics systems, manufacturing and business practices to produce aircraft that cost less than a third of today's small jet aircraft, will be significantly safer and easier to operate than those of today, and have the lowest cost of ownership ever achieved in a jet aircraft.
The goal of Eclipse is to bring the word "personal" into aviation, making it possible for commercial air passengers to move directly between cities on a quick, affordable and convenient basis. It will also allow pilot owners to enter the world of jet-powered aviation.